Marklin HO Trains |
|
|
Maarklin Electric |
|
![]() Woodland Scenic Scenery supplies |
|
| Item description | US Dollar Price | Order |
| 82060*S.O.*OIL 3-CAR SET (EX)(L)05 | 120 | Order |
| 82070TANK 2-CAR SET W/BRAKE CAB 02 | 77 | Order |
| 82071PERSIL TANK CAR SET (EX)03 | 90 | Order |
| 82072MINERA TANK CAR DB05 | 39 | Order |
| 82090CARBIDE CONTAINER 3-CAR SET02 | 112 | Order |
| 82151**NLA** WALL BOXCAR DB (D) 96 | 25 | Order |
| 82153SCHENKER FREIGHT CAR SET OBB97 | 49 | Order |
| 82154**S.O.**FERTRANS CAR SET(E)99 | 49 | Order |
| 82171WINE BARREL CAR W/BRAKE CAB 98 | 37 | Order |
| 82173WINE BARREL CAR W/BRAKE CAB 00 | 37 | Order |
| 82182PRESSURE GAS TANK CAR DBAG 04 | 35 | Order |
| 82203SILO CONTAINER 2 CAR SET01 | 70 | Order |
| 82204WASCOSA AG TANK CAR SBB01 | 35 | Order |
| 82271PIGGYBACK FLAT CAR DB01 | 44 | Order |
| 82272PIGGYBACK CAR W/SEMI(EX)(L)03 | 40 | Order |
| 822832 CAR SET W/CONTAINERS DBAG04 | 79 | Order |
| 82352HEAVY DUTY FLAT CAR SSYM 46 98 | 37 | Order |
| 82357HEAVY DUTY FLAT 2 CAR SET04 | 81 | Order |
| 82358HEAVY DUTY FLAT 2CAR SET04 | 81 | Order |
| 8236230 YRS MINI-CLUB CAR(EX)(L)02 | 40 | Order |
| 82373SIDE DUMP CAR TCS 089 DB98 | 36 | Order |
| 82377DUMP 3 CAR SET DB AG 04 | 109 | Order |
| 82378SIDE DUMP 2 CAR SET DBAG(L)04 | 62 | Order |
| 82390COAL HOPPER3-CAR SET(EX)(L)00 | 88 | Order |
| 82391COAL HOPPER CAR05 | 37 | Order |
| 82400GAS CARS FREIGHT 3 CAR SET 00 | 111 | Order |
| 82414**S.O.** SLDG WALL BOXCAR(E)00 | 30 | Order |
| 82415SLIDING WALL BOXCAR (E)05 | 42 | Order |
| 82420FLAT 3 CAR SET W/TARP01 | 129 | Order |
| 82421CAR W/TARP COVER DB AG03 | 43 | Order |
| 82430BULK DUMP 3CAR SET DBAG (D)01 | 94 | Order |
| 82431DUMP 3-CAR SET DB AG (EX)02 | 94 | Order |
| 82432DUMP 2 CAR SET DB AG 03 | 73 | Order |
| 82433SAND/GRAVEL 2 CAR SET DBAG 04 | 73 | Order |
| 82508FREIGHT 2-CAR SET OBB (E)00 | 55 | Order |
| 82510150 YRS 6-CAR SET(EX)(L)00 | 139 | Order |
| 82513FREIGHT 3 CAR SET (E)00 | 74 | Order |
| 82514AMERICAN FREIGHT 4 CAR SET 01 | 159 | Order |
| 82515FREIGHT 3 CAR SET DB (L)01 | 79 | Order |
| 82516WOOD TRANS 4 CAR ET OBB(L) 03 | 143 | Order |
| 82518FREIGHT 5 CAR SET DB(EX)(L)03 | 163 | Order |
| 82519BEER 2 CAR SET DRG (EX)03 | 89 | Order |
| 825214 CAR SET PRR/B&O04 | 141 | Order |
| 82550OCEAN FISH 2 CAR SET DRG04 | 72 | Order |
| 82551CAR SET W/ROAD TRANS (EX)04 | 64 | Order |
| 82552REFRIGERATOR BEER CAR DB05 | 37 | Order |
| 82561ORGAN TRANSPORT CAR SET(EX)01 | 52 | Order |
| 82570FLAT CAR 3 CAR SET DRG03 | 123 | Order |
| 82571FLAT CAR W/SANDSTONE BLOCKS 05 | 41 | Order |
| 82580FLAT 2-CAR SET DB AG 02 | 83 | Order |
| 82581FLAT CAR W/STEEL BEAMS DBAG03 | 41 | Order |
| 82582FLAT CAR DB AG 04 | 41 | Order |
| 82584FLAT CAR W/LOAD DB AG05 | 41 | Order |
| 82590AMER HOPPER 4-CAR SET02 | 141 | Order |
| 82591AMER HOPPER 5 CAR SET (L)03 | 172 | Order |
| 82620GRAIN SILO 4 CAR SET (E)03 | 169 | Order |
| 826212 CAR SET SNCF/SBB/CFF/FFS 04 | 85 | Order |
| 82622SILO 3-CAR SET GRAIN TRANS 05 | 126 | Order |
| 82660FLAT CAR FOR CONTAINERS02 | 40 | Order |
| 82661FLAT CAR W/CONTAINERS DBAG 03 | 40 | Order |
| 86172CONGRATS CAR W/SOUND MODULE 04 | 30 | Order |
| 86200TORPEDO LADLE CAR DB 04 | 88 | Order |
| 86210STEEL PLANT 4-CAR SET05 | 113 | Order |
| 86221TRANSPORT 2 CAR SET W/VWS DB99 | 53 | Order |
| 86222AUTO TRANS 2 CAR SET DB03 | 35 | Order |
| 86281TANK 3-CAR SET DB05 | 101 | Order |
| 86302BULK FREIGHT 5 CAR SET (L0 01 | 148 | Order |
| 86303HOPPER 3-CAR SET BDZ (EX)02 | 94 | Order |
| 86304HOPPER 2 CAR SET NS (E)03 | 65 | Order |
| 86305COAL TRANS 5 CAR SET DB(L) 04 | 158 | Order |
| 86331COAL 2-CAR SET 2/TRUCK DB05 | 74 | Order |
| 86354FREIGHT 4 CAR SET (E)01 | 98 | Order |
| 86393FREIGHT CAR SET (EX) 02 | 77 | Order |
| 86501TRACK CLEANING CAR01 | 77 | Order |
| 86552STAKE 3-CAR SET00 | 108 | Order |
| 86661SILO CONTAINER CAR98 | 38 | Order |
| 86662FREIGHT SILO 3-CAR SET00 | 71 | Order |
The Märklin System
The Märklin system is Märklin's technique of using a third rail concealed in the roadbed with only small studs protruding through the ties of the track. The two outer rails are connected electrically. This provides the simplified wiring enjoyed by larger gaugessuch as reverse loopswithout seriously detracting from the realism of the track because only two of the rails are visible. Because the two outer rails are not electrically isolated from each other.
.